Skip to content
Survey
Abalone Category & Product Survey
鮑魚類別及產品調查
Abalone Category & Product Survey
Part 1: Background & Abalone Consumption
|基本資料及鮑魚消費習慣
1. Your Age|你的年齡
*
18-24
25-34
35-44
45-54
55-64
65+|65 歲或以上
Prefer not to say|不方便透露
2. Monthly Household Income|每月家庭收入
*
< $20,000|少於 $20,000
$20,000–$39,999
$40,000–$59,999
$60,000–$99,999
$100,000–$149,999
≥ $150,000
Prefer not to say|不方便透露
3. Household Composition|家庭成員組合
*
Live alone|獨居
Couple, no children|夫婦,無子女
Family with children under 12|有 12 歲以下子女嘅家庭
Family with children 12–18|有 12–18 歲子女嘅家庭
Multi-generational household|三代或以上同住
Prefer not to say|不方便透露
Other|其他
Other|其他
4. Abalone Consumption Frequency|食用鮑魚嘅頻率
*
Weekly|每星期
2–3 times/month|每月 2–3 次
Monthly|每月 1 次
Every 2–3 months|每 2–3 個月一次
A few times/year|每年幾次
Once/year or less|每年一次或更少
5. Abalone Format Purchased Most Often|最常購買嘅鮑魚形式
*
Canned|罐頭
Dried|乾鮑
Fresh / chilled|新鮮/冷藏
Frozen|冷凍
6. Average Spending On Abalone (per item)|每件鮑魚嘅平均消費金額
*
< $100|少於 $100
$100–$200
$200–$300
$300–$400
≥$400 & above
No budget
7. Typical Occasions (multiple answers allowed)|一般食用場合(可選多項)
*
Lunar New Year|農曆新年
Mid-Autumn Festival|中秋節
Family celebrations|家庭慶祝
Gifting / business gifting|送禮/商務送禮
Weeknight meal|平日晚餐
Weekend / special dining|週末/特別聚餐
Restaurant dining|外出食肆
Other|其他
Other|其他
8. Common Preparations at Home (multiple answers allowed)|在家常見嘅烹調方法(可選多項)
*
Braised|紅燒
Noodles / congee|配麵/粥
Steamed|清蒸
Soup / stew|煲湯/燉煮
Stir-fried slices|切片炒
Cold / ready-to-eat|冷食/即食
Other|其他
Other|其他
9. Where Do You Buy Abalone? (multiple answers allowed)|你通常邊度買鮑魚?(可選多項)
*
Traditional Chinese stores|傳統海味店舖
Supermarkets|超級市場
Online|網上購買
Direct from brand|直接向品牌購買
Other|其他
Other|其他
10. Is Country of Origin Important?|原產地重要嗎?
*
Yes|重要
No|不重要
11. Countries Associated with High Quality (multiple answers allowed)|你認為邊啲國家嘅鮑魚屬於高品質?(可選多項)
*
New Zealand|紐西蘭
Australia|澳洲
China|中國
South Korea|南韓
Chile|智利
South Africa|南非
Mexico|墨西哥
Other|其他
Other|其他
If you are human, leave this field blank.
Next
Clear